Home Subwoofers Components Coaxials About Us News Gallery Contact Us Dealer Locator Customer Rides Video Links Testimonials
 

Design

  • 10", 12", and 15" Subwoofers
  • CNC Milled Motor Structure with Logo Machined
  • 360oz. Double Stacked Magnet
  • Optimized Free Flowing Cooling Design
  • Cast Aluminum Basket
  • Multi-spaced Synthetic Spider Suspension
  • Woven Tinsel Leads
  • (EES) Extended Excursion Surround - Treated Foam
  • Lightweight Aluminum Cone
  • Dual 2ohm and Dual 4ohm 3" Aluminum Voicecoil
  • Custom Coil Impedences Available
  • 1000 Watts RMS / 2000 PEAK
  • $529-$639 MSRP

Parameters

TSS-10d2 TSS-10d4 TSS-12d2 TSS-12d4 TSS-15d2 TSS-15d4
Fs 37.45 Hz 37.99 Hz 33.71 Hz 35.07 Hz 35 Hz 35.45 Hz
Qms 4.984 5.47 4.915 5.416 6.481 6.521
Vas 0.708 cu.ft. 0.697 cu.ft. 1.708 cu.ft. 1.741 cu.ft. 3.582 cu.ft. 3.701 cu.ft.
Cms 0.021 in/lb 0.021 in/lb 127.6 um/N 0.0228 in/lb 94.78 um/N 0.0172 in/lb
Mms 5.281 Oz. 5.117 Oz. 6.162 Oz. 5.584 Oz. 7.697 Oz. 7.261 Oz.
Rms 15.62 lb/s 13.95 lb/s 16.59 lb/s 14.20 lb/s 16.32 lb/s 15.5 lb/s
Xmax 1.989 in 1.989 in 2.333 in 2.333 in 2.667 in 2.667 in
Xmech 3 in 3 in 3.5 in 3.5 in 4 in 4 in
P-Dia 8.25 in 8.25 in 10.13 in 10.13 in 13.13 in 13.13 in
Sd 53.46 sq.in 53.46 sq.in 80.52 sq.in 80.52 sq.in 135.3 sq.in 135.3 sq.in
Qes 0.336 0.354 0.336 0.376 0.447 0.462
Re 1.24 ohms 1.818 ohms 1.232 ohms 1.81 ohms 1.288 ohms 1.82 ohms
Le 0.87 mH 1.22 mH 0.936 mH 1.285 mH 1.049 mH 1.368 mH
Z 19.64 ohms 29.92 ohms 19.25 ohms 27.86 ohms 19.97 ohms 27.65 ohms
BL 2.566 lb/A 2.998 lbA 11.65 N/A 2.912 lb/A 11.76 N/A 3.022 lb/A
Pe 1000 Watts 1000 Watts 1000 Watts 1000 Watts 1000 Watts 1000 Watts
Qts 0.315 0.332 0.315 0.352 0.418 0.431
no 0.304 % 0.295 % 0.531 % 0.545 % 0.938 % 0.975 %
1w spl 86.83 db 86.69 db 89.25 db 89.36 db 91.72 db 91.89 db
2.83v spl 94.93 db 93.13 db 97.38 db 95.82 db 99.65 db 98.47 db

Specifications

10" 12" 15"
Weight 38 lb 39 lb 41 lb
Mounting Depth 7.375" 7.875" 8.000"
Basket Depth 3.750" 4.250" 4.375"
Magnet Depth 3.625" 3.625" 3.625"
Cutout Diameter 9.125" 10.875" 14.000"
Overall Diameter 10.675" 12.375" 15.375"
Magnet Diameter 9.000" 9.000" 9.000"
Spider Diameter 6.125" 7.375" 8.375"
Coil Diameter 3.125" 3.125" 3.125"

Enclosures

10" 12" 15"
Sealed .75 ft3 1 ft3 1.5 ft3
Ported 1.75 ft3 2.3 ft3 3.1 ft3
Vent Diameter 4" 4" 6"
Vent Length 15" 12" 20"

Note: The enclosures recommended above are optimal size to suit the woofers for best overall performance. Enclosure sizes can vary depending on application. Using enclosure design software with the parameters provided with woofers is a good way to dial in woofers for users specific needs. ALL display room enclosures should be built 50% larger than optimal box recommendation for best open room performance.