Excellence Through Engineering
Our high power handling T.600 series subwoofers are available in 10”, 12” and 15” versions. 1,200 watts of total peak power handling is driven by their substantial 200 oz. motor assembly. Additional quality features include a 5-layer UV treated foam surround attached to a synthetic blend cone designed for excess excursion capabilities, heavy duty conex spider suspensions and 2.5” 4-layer dual 4 ohm voice coils for high power applications. The T.600 sub is the perfect affordable high performance subwoofer made possible due to high quality components added to a cost effective heavy duty pressed steel basket.
Design
- 10”, 12” and 15” Subwoofers
- Black anodized 200oz. motor structure
- T3 embossed rubber magnet boot
- Durable pressed steel basket
- Rubber mounting top gasket
- Conex spider suspension
- Heavy gauge braided tinsel leads
- Nickel plated push terminal connections
- Treated foam surround
- 1 Piece poly front cap with logos
- Dual 4ohm Voicecoil
- 2.5” Black anodized aluminum coil former
- Copper round wire coil 34mm height
- 600w RMS/ 1200w Peak
Parameters
| T.600-10d | T.600-12d | T.600-15d | |
| Fs (Hz) | 36 | 34 | 32 |
| Qes | 0.54 | 0.58 | 0.83 |
| Qms | 7.79 | 8.16 | 8.67 |
| Qts | 0.51 | 0.54 | 0.76 |
| Vas (ft3) | 0.51 | 1.1 | 2.40 |
| Spl @ 1watt (dB) | 87.97 | 90.70 | 91.08 |
| X-max (Inches) | 0.75 | 0.75 | 0.75 |
| X-mechanical (inches) | 1.50 | 1.50 | 1.50 |
| Re (Ohms) | 2 * 4.40 | 2 * 4.40 | 2 * 4.40 |
| Pe (RMS Watts) | 600 | 600 | 600 |
| Piston Diam. (inches) | 8.25 | 10.25 | 13.25 |
| Sd ( in2) | 53 | 78 | 127 |
| BL | 24 | 24 | 24 |
| Le (mH) | 1.32 | 1.36 | 1.39 |
| Mms (grams) | 160 | 190 | 280 |
| Rms | 5.14 | 5.69 | 7.21 |
| Cms | 97.38 | 86.72 | 71.18 |
| Zmax (Ohms) | 33.78 | 33.44 | 25.47 |
Specifications
| T.600-10d | T.600-12d | T.600-15d | |
| Total Weight (lbs) | 17 | 18 | 21 |
| Motor Weight (oz) | 200 | 200 | 200 |
| Mounting Depth | 5.20" | 5.80" | 6.70" |
| Basket Depth | 2.80" | 3.40" | 4.30" |
| Magnet Depth | 2.40" | 2.40" | 2.40" |
| Cutout Diameter | 9.25" | 11.15" | 13.75" |
| Overall Diameter | 10.60" | 12.70" | 15.60" |
| Magnet Diameter | 6.00" | 6.00" | 6.00" |
| Spider Diameter | 7.05" | 8.45" | 9.00" |
| Coil Diameter | 2.50" | 2.50" | 2.50" |
| Displacement (ft3) | 0.14 | 0.15 | 0.17 |
Enclosures
| T.600-10d | T.600-12d | T.600-15d | |
| Sealed | 0.7 | 1 | 1.5 |
| Vented | 1.25 | 1.75 | 2.5 |
| Vent Diameter | 3"/ 8in2 | 3"/ 8in2 | 4"/ 13in2 |
| Vent Length | 14" | 9" | 9" |
Note: The enclosures recommended above are optimal size to suit the woofers for best overall performance. Enclosure sizes can vary depending on application. Using enclosure design software with the parameters provided with woofers is a good way to dial in woofers for users specific needs. ALL display room enclosures should be built 50% larger than optimal box recommendation for best open room performance.