From Competition Emerges Innovation
Every T.2000 subwoofer we make is hand built to the exacting specifications required for competition results. Offering an industry leading FEA optimized 600 oz. polished chrome plated motor assembly, black anodized 3” aluminum formers and dual 2 ohm hi-temp voice coils mounted to the precision engineered twin conex spider suspensions, these subwoofers will deliver uncompromised in-your-face bass from the streets of the city to the finals of the competition lanes. When you’re ready to show everyone else what you’re all about, rest assured that the T.2000 series subwoofers handling over 4,000 watts of peak music power will provide you with the ability to pump out more bass at extreme levels for extended listening times than any other comparable subwoofer in the market today
Design
- 10”, 12”, 15” and 18” Subwoofers
- Chrome plated 600oz. motor structure
- Optimized multi-path cooling system
- T3 logo machined into back plate
- T3 logo embossed rubber magnet boot
- Unique cast aluminum basket
- Rubber mounting top gasket with T3 logos
- 10” Dual spaced Conex spider suspension
- T3 embossed spider spacer ring
- Heavy gauge double flat wire sewn in tinsel leads
- Nickel plated push terminal connections
- Treated multi layer EES foam surround
- 1 Piece Carbon Fiber front cap with aluminum logo
- Dual 2ohm Voicecoil/ Custom impedances available
- 3.2” Black anodized stainless steel coil former
- CC-Aluminum round wire coil 52mm height
- 2000w RMS/ 4000w Peak
Parameters
| T.2000-10d | T.2000-12d | T.2000-15d | T.2000-18d | |
| Fs (Hz) | 34 | 31 | 30 | 28 |
| Qes | 0.46 | 0.44 | 0.52 | 0.49 |
| Qms | 8.47 | 7.63 | 8.23 | 8.11 |
| Qts | 0.44 | 0.41 | 0.49 | 0.45 |
| Vas (ft3) | 0.33 | 0.93 | 1.97 | 3.77 |
| Spl @ 1watt (dB) | 89.56 | 90.37 | 91.34 | 92.36 |
| One way X-max (Inches) | 1.10 | 1.10 | 1.10 | 1.10 |
| X-mechanical (inches) | 2.75 | 3.00 | 3.00 | 3.00 |
| Re (Ohms) | 2 * 2.30 | 2 * 2.30 | 2 * 2.30 | 2 * 2.30 |
| Pe (RMS Watts) | 2000 | 2000 | 2000 | 2000 |
| Piston Diam. (inches) | 8.25 | 10.25 | 13.25 | 16.50 |
| Sd ( in2) | 53 | 78 | 127 | 214 |
| BL | 32 | 32 | 32 | 32 |
| Le (mH) | 1.15 | 1.01 | 1.08 | 1.26 |
| Mms (grams) | 330 | 350 | 465 | 510 |
| Rms | 9.03 | 9.09 | 10.79 | 10.44 |
| Cms | 56.18 | 73.11 | 58.67 | 56.67 |
| Zmax (Ohms) | 26.63 | 24.48 | 22.72 | 22.56 |
Specifications
| T.2000-10d | T.2000-12d | T.2000-15d | T.2000-18d | |
| Total Weight (lbs) | 46 | 47 | 48 | 50 |
| Motor Weight (oz) | 600 | 600 | 600 | 600 |
| Mounting Depth | 7.50" | 8.30" | 9.60" | 10.20" |
| Basket Depth | 3.90" | 4.70" | 6.00" | 6.60" |
| Magnet Depth | 3.60" | 3.60" | 3.60" | 3.60" |
| Cutout Diameter | 9.25" | 11.10" | 14.00" | 16.80" |
| Overall Diameter | 10.80" | 12.76" | 15.87" | 18.55" |
| Magnet Diameter | 9.10" | 9.10" | 9.10" | 9.10" |
| Spider Diameter | 8.50" | 9.90" | 9.90" | 9.90" |
| Coil Diameter | 3.20" | 3.20" | 3.20" | 3.20" |
| Displacement (ft3) | 0.18 | 0.19 | 0.21 | 0.25 |
Enclosures
| T.2000-10d | T.2000-12d | T.2000-15d | T.2000-18d | |
| Sealed | 1.25 | 1.6 | 2 | 2.5 |
| Vented | 2 | 2.5 | 3 | 4 |
| Vent Diameter | 5"/ 20in2 | 6"/29in2 | 6"/ 29in2 | 7"/ 39in2 |
| Vent Length | 14" | 20" | 18" | 16" |
Note: The enclosures recommended above are optimal size to suit the woofers for best overall performance. Enclosure sizes can vary depending on application. Using enclosure design software with the parameters provided with woofers is a good way to dial in woofers for users specific needs. ALL display room enclosures should be built 50% larger than optimal box recommendation for best open room performance.