High End Performance
Offering features only normally found on elite high end drivers, the T.1000 series is an amazing subwoofer that handles up to 2,000 watts of peak music power. It offers an FEA optimized 240 oz. polished chrome plated and precision CNC machined motor assembly, heavy duty die cast aluminum coated frame and features proprietary extreme excursion twin conex spider suspensions. With their stitched-into-spider high amperage tinsel leads, black anodized 2.5” aluminum formers and dual 4 ohm hi-temp copper voice coils, the T.1000 series subwoofers will impress even the most discriminating of engineers and audiophiles.
Design
- 10”, 12” and 15” Subwoofers
- Chrome plated 240oz. motor structure
- T3 logo machined into back plate
- T3 logo embossed rubber magnet boot
- Unique cast aluminum basket
- Rubber mounting top gasket with T3 logos
- Dual spaced Conex spider suspension
- T3 embossed spider spacer ring
- Heavy gauge flat wire sewn in tinsel leads
- Nickel plated push terminal connections
- Treated multi layer EES foam surround
- 1 Piece Kevlar front cap with aluminum logo
- Dual 4ohm Voicecoil
- 2.5” Black anodized aluminum coil former
- Copper round wire coil 40mm height
- 1000w RMS/ 2000w Peak
Parameters
| T.1000-10d | T.1000-12d | T.1000-15d | |
| Fs (Hz) | 37 | 34 | 32 |
| Qes | 0.79 | 0.70 | 0.85 |
| Qms | 10.13 | 6.63 | 9.05 |
| Qts | 0.73 | 0.63 | 0.77 |
| Vas (ft3) | 0.26 | 0.92 | 2.21 |
| Spl @ 1watt (dB) | 87.56 | 89.51 | 90.87 |
| X-max (Inches) | 0.80 | 0.80 | 0.80 |
| X-mechanical (inches) | 2.50" | 2.50" | 2.50" |
| Re (Ohms) | 2 * 4.36 | 2 * 4.36 | 2 * 4.36 |
| Pe (RMS Watts) | 1000 | 1000 | 1000 |
| Piston Diam. (inches) | 8.25 | 10.25 | 13.25 |
| Sd ( in2) | 53 | 78 | 127 |
| BL | 26 | 26 | 26 |
| Le (mH) | 1.36 | 1.37 | 1.46 |
| Mms (grams) | 220 | 245 | 345 |
| Rms | 6.95 | 8.74 | 8.11 |
| Cms | 43.61 | 72.45 | 65.35 |
| Zmax (Ohms) | 30.32 | 23.26 | 25.94 |
Specifications
| T.1000-10d | T.1000-12d | T.1000-15d | |
| Total Weight (lbs) | 20 | 21 | 24 |
| Motor Weight (oz) | 240 | 240 | 240 |
| Mounting Depth | 6.40" | 7.10" | 8.50" |
| Basket Depth | 3.90" | 4.60" | 6.00" |
| Magnet Depth | 2.50" | 2.50" | 2.50" |
| Cutout Diameter | 9.25" | 11.10" | 14.00" |
| Overall Diameter | 10.80" | 12.76" | 15.87" |
| Magnet Diameter | 6.80" | 6.80" | 6.80" |
| Spider Diameter | 8.50" | 9.90" | 9.90" |
| Coil Diameter | 2.50" | 2.50" | 2.50" |
| Displacement (ft3) | 0.15 | 0.16 | 0.18 |
Enclosures
| T.1000-10d | T.1000-12d | T.1000-15d | |
| Sealed | 0.8 | 1.2 | 1.6 |
| Vented | 1.7 | 2.3 | 3 |
| Vent Diameter | 4"/ 13in2 | 5"/ 20in2 | 5"/ 20in2 |
| Vent Length | 16" | 16" | 14" |
Note: The enclosures recommended above are optimal size to suit the woofers for best overall performance. Enclosure sizes can vary depending on application. Using enclosure design software with the parameters provided with woofers is a good way to dial in woofers for users specific needs. ALL display room enclosures should be built 50% larger than optimal box recommendation for best open room performance.